A Typical Day
Wake-up and meal times are staggered depending on Unit to allow for better flow in the Dining Hall. Younger campers have earlier times while older campers enjoy a slightly later schedule.
During a typical day at Louise, the schedule is as follows:
| Time | Activity |
|---|---|
| 7:45, 7:55, 8:05am | Wake Up |
| 8:00, 8:10, 8:15, 8:25am | Unit Line-up at Flag Pole & Announcements |
| 8:15, 8:25, 8:35am | Breakfast |
| 9:00am | Bunk Clean-up |
| 10:00am | First Activity Period |
| 10:55am | Second Activity Period |
| 12:15, 12:25, 12:35pm | Lunch |
| 1:50pm | Third Activity Period |
| 2:40pm | Fourth Activity Period |
| 3:30pm | Fifth Activity Period |
| 4:15pm | Bunk Time/Showers |
| 5:10, 5:20, 5:25, 5:35pm | Unit Line-up |
| 5:25, 5:35, 5:45pm | Dinner |
| 8:00pm | Special Unit or Camp-Wide Evening Program |
| 9:00pm | Bunk Time |
| 9:30pm | Start of Lights Out (beginning with younger campers) |
Campers & Parents
Home > Camp Louise > Campers & Parents > Activities & Facilities > A Typical Day
![[Camps A&L Logo]](/images/navigation/logo.png)
